User Tools

Site Tools


admb_synthetic:admb_synthtetic

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
admb_synthetic:admb_synthtetic [2010/05/04 07:54] lennartfradmb_synthetic:admb_synthtetic [2010/05/04 07:55] (current) lennartfr
Line 45: Line 45:
  
 In other words, the three cohorts should start with initial levels of 200, 400 and 800, respectively, and the catchabilities for the surveys should both be 0.5. We set s to be close to zero, which will make the data close to deterministic in nature. The natural mortality is set to 0.15, and we follow the cohorts until they are age 15, starting in 1980. 3*15*2 specifies the number of survey indices, in other words that we should have all the possible survey indices available. This gives {{:admb_synthetic:varying_s_rename_to_cod_dat.txt|this .dat file.}} In other words, the three cohorts should start with initial levels of 200, 400 and 800, respectively, and the catchabilities for the surveys should both be 0.5. We set s to be close to zero, which will make the data close to deterministic in nature. The natural mortality is set to 0.15, and we follow the cohorts until they are age 15, starting in 1980. 3*15*2 specifies the number of survey indices, in other words that we should have all the possible survey indices available. This gives {{:admb_synthetic:varying_s_rename_to_cod_dat.txt|this .dat file.}}
- 
-<file txt cod.dat> 
-# Randomly generated herring file 
-# True values: 
-# N0: 200   400   800  
-# q: 0.5        0.5  
-# s:  0.00010  
-# M:  0.15000 
-# 
-# True population trajectory, transpose(N): 
-# 
-# 200 400 800  
-# 172.14 344.28 688.57  
-# 142.73 295.01 591.66  
-# 118.02 252.57 498.6  
-# 96.874 203.58 424.03  
-# 78.606 165.17 359.4  
-# 63.656 138.09 289.4  
-# 54.084 116.14 249.08  
-# 44.391 96.088 209.76  
-# 38.007 82.218 175.77  
-# 30.675 70.264 143  
-# 26.244 57.632 121.86  
-# 22.184 47.104 103.69  
-# 18.767 38.653 86.048  
-# 15.731 33.261 73.114  
-# 
- 
-# m (Antall kohorter) 
-    
- 
-# Startaar for kohorter 
-1980 1981 1982  
-# Sluttaar for kohorter 
-1994 1995 1996  
-# Catches (one cohort per line) 
-0.000 6.315 5.606 5.471 5.547 4.648 0.820 2.509 0.233 2.367 0.184 0.470 0.380 0.490 0.000  
-0.000 1.531 1.568 16.040 11.677 4.738 3.157 4.497 0.565 0.582 3.305 2.905 2.196 0.009 0.000  
-0.000 1.152 12.373 5.942 6.473 23.160 0.009 5.380 5.547 9.627 1.420 1.392 3.713 1.101 0.000  
- 
-#Number of surveys 
-    
-#Number of survey indices 
-   90  
-# Survey table 
-  2  12   2 23.557 
-  2     2 69.054 
-  2     2 41.106 
-  3     2 400.004 
-  1     1 39.303 
-  3     1 124.524 
-  1     2 86.081 
-  3  13   1 43.025 
-  3  12   2 51.844 
-  1  10   1 15.337 
-  2     2 200.004 
-  1     1 71.366 
-  1  10   2 15.337 
-  3     2 104.871 
-  2  10   2 35.126 
-  3  14   2 36.549 
-  3     2 249.298 
-  2  11   1 28.815 
-  1     1 27.042 
-  1  12   2 11.093 
-  3     2 179.693 
-  1  14    7.866 
-  3     2 124.544 
-  1     2 19.005 
-  2     1 41.103 
-  3     1 104.876 
-  1     2 59.011 
-  2     2 48.041 
-  1  14    7.865 
-  2  11   2 28.816 
-  2     1 69.037 
-  2  10   1 35.132 
-  1     1 22.198 
-  2     1 82.592 
-  1     2 100.001 
-  2  12   1 23.549 
-  3  12   1 51.840 
-  2     1 126.293 
-  3     1 179.659 
-  2     2 82.578 
-  1     2 27.042 
-  3  11   1 60.935 
-  2     1 101.798 
-  1     1 48.430 
-  3  14   1 36.555 
-  1     2 31.827 
-  3  10   2 71.497 
-  2     1 48.051 
-  1     1 19.002 
-  2  13   2 19.326 
-  2     1 172.127 
-  3  11   2 60.931 
-  2  13   1 19.322 
-  1  13    9.384 
-  3     1 295.802 
-  2     1 147.490 
-  2  14   2 16.631 
-  3     2 87.897 
-  2     1 199.992 
-  1     2 71.371 
-  3     2 295.754 
-  3     2 144.705 
-  3     2 344.264 
-  1     1 59.006 
-  1     1 86.070 
-  1     1 31.832 
-  1     2 22.191 
-  2     2 126.276 
-  1     1 99.993 
-  1  11   2 13.122 
-  3     2 212.039 
-  2     1 58.060 
-  3     1 344.302 
-  3     1 249.324 
-  2  14   1 16.633 
-  3  10   1 71.508 
-  2     2 147.520 
-  3     1 144.691 
-  1  12   1 11.091 
-  3  13   2 43.027 
-  2     2 172.127 
-  3     1 400.002 
-  3     1 87.898 
-  1  11   1 13.121 
-  2     2 58.073 
-  1     2 48.441 
-  1  13    9.383 
-  2     2 101.786 
-  3     1 212.012 
-  1     2 39.302 
-</file> 
  
 ...and the following .pin file ...and the following .pin file
admb_synthetic/admb_synthtetic.1272959667.txt.gz · Last modified: 2010/05/04 07:54 by lennartfr