admb_synthetic:admb_synthtetic
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| admb_synthetic:admb_synthtetic [2010/05/04 07:54] – lennartfr | admb_synthetic:admb_synthtetic [2010/05/04 07:55] (current) – lennartfr | ||
|---|---|---|---|
| Line 45: | Line 45: | ||
| In other words, the three cohorts should start with initial levels of 200, 400 and 800, respectively, | In other words, the three cohorts should start with initial levels of 200, 400 and 800, respectively, | ||
| - | |||
| - | <file txt cod.dat> | ||
| - | # Randomly generated herring file | ||
| - | # True values: | ||
| - | # N0: 200 | ||
| - | # q: 0.5 0.5 | ||
| - | # s: 0.00010 | ||
| - | # M: 0.15000 | ||
| - | # | ||
| - | # True population trajectory, transpose(N): | ||
| - | # | ||
| - | # 200 400 800 | ||
| - | # 172.14 344.28 688.57 | ||
| - | # 142.73 295.01 591.66 | ||
| - | # 118.02 252.57 498.6 | ||
| - | # 96.874 203.58 424.03 | ||
| - | # 78.606 165.17 359.4 | ||
| - | # 63.656 138.09 289.4 | ||
| - | # 54.084 116.14 249.08 | ||
| - | # 44.391 96.088 209.76 | ||
| - | # 38.007 82.218 175.77 | ||
| - | # 30.675 70.264 143 | ||
| - | # 26.244 57.632 121.86 | ||
| - | # 22.184 47.104 103.69 | ||
| - | # 18.767 38.653 86.048 | ||
| - | # 15.731 33.261 73.114 | ||
| - | # | ||
| - | |||
| - | # m (Antall kohorter) | ||
| - | | ||
| - | |||
| - | # Startaar for kohorter | ||
| - | 1980 1981 1982 | ||
| - | # Sluttaar for kohorter | ||
| - | 1994 1995 1996 | ||
| - | # Catches (one cohort per line) | ||
| - | 0.000 6.315 5.606 5.471 5.547 4.648 0.820 2.509 0.233 2.367 0.184 0.470 0.380 0.490 0.000 | ||
| - | 0.000 1.531 1.568 16.040 11.677 4.738 3.157 4.497 0.565 0.582 3.305 2.905 2.196 0.009 0.000 | ||
| - | 0.000 1.152 12.373 5.942 6.473 23.160 0.009 5.380 5.547 9.627 1.420 1.392 3.713 1.101 0.000 | ||
| - | |||
| - | #Number of surveys | ||
| - | | ||
| - | #Number of survey indices | ||
| - | | ||
| - | # Survey table | ||
| - | 2 12 2 23.557 | ||
| - | 2 | ||
| - | 2 | ||
| - | 3 | ||
| - | 1 | ||
| - | 3 | ||
| - | 1 | ||
| - | 3 13 1 43.025 | ||
| - | 3 12 2 51.844 | ||
| - | 1 10 1 15.337 | ||
| - | 2 | ||
| - | 1 | ||
| - | 1 10 2 15.337 | ||
| - | 3 | ||
| - | 2 10 2 35.126 | ||
| - | 3 14 2 36.549 | ||
| - | 3 | ||
| - | 2 11 1 28.815 | ||
| - | 1 | ||
| - | 1 12 2 11.093 | ||
| - | 3 | ||
| - | 1 14 | ||
| - | 3 | ||
| - | 1 | ||
| - | 2 | ||
| - | 3 | ||
| - | 1 | ||
| - | 2 | ||
| - | 1 14 | ||
| - | 2 11 2 28.816 | ||
| - | 2 | ||
| - | 2 10 1 35.132 | ||
| - | 1 | ||
| - | 2 | ||
| - | 1 | ||
| - | 2 12 1 23.549 | ||
| - | 3 12 1 51.840 | ||
| - | 2 | ||
| - | 3 | ||
| - | 2 | ||
| - | 1 | ||
| - | 3 11 1 60.935 | ||
| - | 2 | ||
| - | 1 | ||
| - | 3 14 1 36.555 | ||
| - | 1 | ||
| - | 3 10 2 71.497 | ||
| - | 2 | ||
| - | 1 | ||
| - | 2 13 2 19.326 | ||
| - | 2 | ||
| - | 3 11 2 60.931 | ||
| - | 2 13 1 19.322 | ||
| - | 1 13 | ||
| - | 3 | ||
| - | 2 | ||
| - | 2 14 2 16.631 | ||
| - | 3 | ||
| - | 2 | ||
| - | 1 | ||
| - | 3 | ||
| - | 3 | ||
| - | 3 | ||
| - | 1 | ||
| - | 1 | ||
| - | 1 | ||
| - | 1 | ||
| - | 2 | ||
| - | 1 | ||
| - | 1 11 2 13.122 | ||
| - | 3 | ||
| - | 2 | ||
| - | 3 | ||
| - | 3 | ||
| - | 2 14 1 16.633 | ||
| - | 3 10 1 71.508 | ||
| - | 2 | ||
| - | 3 | ||
| - | 1 12 1 11.091 | ||
| - | 3 13 2 43.027 | ||
| - | 2 | ||
| - | 3 | ||
| - | 3 | ||
| - | 1 11 1 13.121 | ||
| - | 2 | ||
| - | 1 | ||
| - | 1 13 | ||
| - | 2 | ||
| - | 3 | ||
| - | 1 | ||
| - | </ | ||
| ...and the following .pin file | ...and the following .pin file | ||
admb_synthetic/admb_synthtetic.1272959667.txt.gz · Last modified: 2010/05/04 07:54 by lennartfr