admb_real:two_qs_cohorts_per_run
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| admb_real:two_qs_cohorts_per_run [2010/09/20 10:38] – lennartfr | admb_real:two_qs_cohorts_per_run [2010/09/20 10:39] (current) – lennartfr | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| :!: As the number of cohorts increases, the catchabilities frequently become very low, resulting in enourmous N0 estimates and standard deviations. | :!: As the number of cohorts increases, the catchabilities frequently become very low, resulting in enourmous N0 estimates and standard deviations. | ||
| - | :!: :!: :!: //Adding a cohort may result in a dramatic change of the estimates!// | + | :!: :!: :!: //Adding a single |
| ==== First cohort born in 1994 ==== | ==== First cohort born in 1994 ==== | ||
admb_real/two_qs_cohorts_per_run.1284979134.txt.gz · Last modified: 2010/09/20 10:38 by lennartfr