admb_real:two_qs_cohorts_per_run
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| admb_real:two_qs_cohorts_per_run [2010/09/20 10:05] – lennartfr | admb_real:two_qs_cohorts_per_run [2010/09/20 10:39] (current) – lennartfr | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| :!: All our population level estimates are higher than the corresponding VPA estimates. | :!: All our population level estimates are higher than the corresponding VPA estimates. | ||
| - | :!: For all but one of these runs, the mortality is very close to its upper bound. | + | :!: For all but one of these runs, the mortality is very close to its upper bound of 0.5, which implies that only a fraction of exp(-0.5) = 0.6 of the individuals that escape catch survive to the next year. |
| :!: As the number of cohorts increases, the catchabilities frequently become very low, resulting in enourmous N0 estimates and standard deviations. | :!: As the number of cohorts increases, the catchabilities frequently become very low, resulting in enourmous N0 estimates and standard deviations. | ||
| - | :!: :!: :!: //Adding a cohort may result in a dramatic change of the estimates!// | + | :!: :!: :!: //Adding a single |
| ==== First cohort born in 1994 ==== | ==== First cohort born in 1994 ==== | ||
admb_real/two_qs_cohorts_per_run.1284977150.txt.gz · Last modified: 2010/09/20 10:05 by lennartfr