admb_real:n3_re_catch:locking_variables:locking_tests
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| admb_real:n3_re_catch:locking_variables:locking_tests [2010/10/20 13:14] – lennartfr | admb_real:n3_re_catch:locking_variables:locking_tests [2010/10/20 14:44] (current) – lennartfr | ||
|---|---|---|---|
| Line 55: | Line 55: | ||
| </ | </ | ||
| + | :!: The black curve with triangles is the cumulative estimate for the class of 4-6 year olds. | ||
| ==== All variables locked ==== | ==== All variables locked ==== | ||
admb_real/n3_re_catch/locking_variables/locking_tests.1287580495.txt.gz · Last modified: 2010/10/20 13:14 by lennartfr