admb_real:n3_re_catch:locking_variables:locking_tests
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| admb_real:n3_re_catch:locking_variables:locking_tests [2010/10/20 07:57] – lennartfr | admb_real:n3_re_catch:locking_variables:locking_tests [2010/10/20 14:44] (current) – lennartfr | ||
|---|---|---|---|
| Line 55: | Line 55: | ||
| </ | </ | ||
| + | :!: The black curve with triangles is the cumulative estimate for the class of 4-6 year olds. | ||
| ==== All variables locked ==== | ==== All variables locked ==== | ||
| Line 94: | Line 95: | ||
| # ce: | # ce: | ||
| | | ||
| + | |||
| ===== One variable locked ===== | ===== One variable locked ===== | ||
admb_real/n3_re_catch/locking_variables/locking_tests.1287561446.txt.gz · Last modified: 2010/10/20 07:57 by lennartfr