admb_real:n3_cohorts_per_run_monotonic
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| admb_real:n3_cohorts_per_run_monotonic [2010/09/24 11:29] – lennartfr | admb_real:n3_cohorts_per_run_monotonic [2010/10/20 13:24] (current) – lennartfr | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Model estimating 3+ classes only --- monotonic survey data ===== | + | ====== Model estimating 3 year olds and older --- monotonic survey data ===== |
| - | In this section we repeat the experiments of [[admb_real: | + | FIXME **The plots in this section contain the following errors:** |
| + | |||
| + | * The labels on the x-axis and the legend are three years older than they should be. (E.g. if it says 1997 it should be 1994.) | ||
| + | * The VPA plots (solid lines with stars) are of the wrong cohorts and should be disregarded. | ||
| + | |||
| + | In this section we repeat the experiments of [[admb_real: | ||
| This experiment is similar to [[admb_real: | This experiment is similar to [[admb_real: | ||
| === Summary === | === Summary === | ||
| - | :!: The estimates for this experiments are much more consistent than for the experiments with nonmonotone survey data. However, they are also consistently | + | :!: The estimates for this experiments are much more consistent than for the experiments with nonmonotone survey data. However, they are also usually |
| ^ N3< | ^ N3< | ||
admb_real/n3_cohorts_per_run_monotonic.1285327746.txt.gz · Last modified: 2010/09/24 11:29 by lennartfr